Approx. Rs 250 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Form | Powder |
Packaging Size | 1-5 kg |
Usage/Application | Cattle Feed |
Packaging Type | PP Bag |
Moisture Content | 5-10% |
Brand | East Made |
Purity | Psyllium Husk Powder 85% | Psyllium Husk Powder 95% | Psyllium Husk Powder 98% | Psyllium Husk Powder 99% |
Mucilloid Content | NLT 85% | NLT 95% | NLT 98% | NLT 99% |
Light Extraneous Matter | NLT 15% | NLT 5% | NLT 2% | NLT 1% |
Heave Extraneous Matter | NMT 1.1% | NMT 1.1% | NMT 1.1% | NMT 1.1% |
Swell Volume | Min 40 ml / gm | Min 45 ml / gm | Min 55 ml / gm | Min 55 ml / gm |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Size | 25kg HDPE Laminated paper bag with Liner |
Packaging Type | Bag |
Brand | EASTMADE |
Usage/Application | Medicinal Use |
Manufacturer | EASTMADE SPICES AND PVT LTD |
Shelf life | 12 MONTH |
Country of Origin | Made in India |
Approx. Rs 230 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Pack size | 1-5 kg |
Grade Standard | Medicine Grade, Food Grade, Feed Grade |
Packaging Type | PP Bag |
Form | Powder |
Shelf Life | 12 Months from date of packing |
Part Used | Root |
Additional Information:
Approx. Rs 118 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Packaging Size | 1-5 kg |
Packaging Type | PP Bag |
Form | Powder |
Country of Origin | Made in India |
Type | Organic |
Color | Green |
Additional Information:
Approx. Rs 105 / kgGet Latest Price
Product Details:Form | Dried Leaves |
Packaging Type | PP Bag |
Packaging Size | 1-5 kg |
Color | Green |
Part | Leaves |
Brand | East Made |
Purity | 100% |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Form | Powder |
Packaging Size | 1-5 kg |
Usage/Application | Cattle Feed |
Packaging Type | PP Bag |
Shelf Life | 12 Months |
Color | Available Brown and Off White |
Brand | East Made |
Approx. Rs 105 / kgGet Latest Price
Product Details:Packaging Size | 25 kg |
Pack size | 1-5 kg |
Packaging Type | Pack |
Shelf life | 12 Months |
Composition | Brahmi |
Form | Powder |
Pack Type | PP Bag |
Purity | 98% |
Approx. Rs 120 / kgGet Latest Price
Product Details:Packaging Type | Bag |
Packaging Size | 1-5 kg |
Usage/Application | Medicine |
Color | Green |
Brand | East Made |
Scientific Name | Moringa oleifera |
Approx. Rs 78 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Packaging Size | 1-5 kg |
Grade | A Grade |
Color | Green |
Packaging Type | PP Bag |
Shelf Life | 12 Months |
Form Type | Dried Leaves |
Brand | East Made |
Additional Information:
Approx. Rs 62 / KilogramGet Latest Price
Product Details:Pack size | 1-5 kg |
Packaging Type | PP Bag |
Brand | East Made |
Form | Powder |
Shelf life | 12 Months |
Color | Green |
Part Used | Leaf |
Approx. Rs 55 / kgGet Latest Price
Product Details:Packaging Type | Bag |
Grade | Medicine Grade |
Color | Green |
Brand | East Made |
Part | Leaves |
Purity | 99% |
Features | Natural, Safe and Pure |
Packaging Size | 1-5 kg |
Approx. Rs 130 / kgGet Latest Price
Product Details:Minimum Order Quantity | 100 kg |
Packaging Size | As per clients requirement |
Type | Dried |
Form | Seeds |
Packaging Type | PP Bag, Peper Bag |
Purity | 99% |
Shelf Life | 12 Months |
Grade | Sortex Clean |
Approx. Rs 108 / kgGet Latest Price
Product Details:Manufacturer | own |
Pack size | 1-5 kg, 1 |
Form | Powder |
Shelf Life | 12 MONTH |
Color | Green |
Usage/Application | Personal and Parlour |
Packaging Type | PP Bag |
Country of Origin | Made in India |
Explore More Products
© Eastmade Spices & Herbs Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited